Airtable

Field | Status |
---|---|
📂 Attachment (Image) | ✅ Supported |
#️⃣ Autonumber | ➡️ Supported (1-Way) |
📇 Barcode | ➡️ Supported (1-Way) |
🔘 Button | ✖️ Not Yet |
☑️ Checkbox | ✅ Supported |
🫂 Collaborator | ➡️ Supported (1-Way) |
🔢 Count | ✅ Supported |
🧑 Created by | ➡️ Supported (1-Way) |
💱 Currency | ✅ Supported |
📅 Date | ✅ Supported |
⏱️ Duration | ➡️ Supported (1-Way) |
✉️ Email | ✅ Supported |
📊 Formula | ➡️ Supported (1-Way) |
🖇️ Linked records | ✅ Supported |
🖇️ Linked records - multiple | ✅ Supported |
📝 Long text | ✅ Supported |
📰 Long text - rich text | ✅ Supported |
👀 Lookup | ➡️ Supported (1-Way) |
🏷️ Multi-select | ✅ Supported |
#️⃣ Number | ✅ Supported |
➗ Percent | ✅ Supported |
📞 Phone number | ✅ Supported |
⭐ Rating | ➡️ Supported (1-Way) |
🆔 Record ID | ➡️ Supported (1-Way) |
🌀 Rollup | ➡️ Supported (1-Way) |
🔽 Single select | ✅ Supported |
📝 Single line text | ✅ Supported |
🔗 URL | ✅ Supported |
Whalesync supports syncing Airtable views! Note - you can't use Airtable view sync and two-way sync at the same time. See our guide for more details:
The classic combo! Use Airtable as a database to power your Webflow site.
Build internal tools on top of your production data by connecting Airtable to any Postgres database.

Airtable offers a "sync" feature in their product that lets you sync data from one Airtable base to another. Whalesync goes beyond that with real-time, two-way sync between two Airtable bases.

Connect an Airtable base with a Notion database for seamless sync between two no-code giants.
.gif?alt=media&token=0ee01c64-1d03-43e9-a564-4172488f70e5)
Create an internal tool that interacts with your Bubble app.
Last modified 1mo ago