Comment on page
Salesforce

Tables | Status |
---|---|
👤 Account | ✅ Supported |
📊 | ✅ Supported |
👤 Contacts | ✅ Supported |
🧳 Custom Objects | ✅ Supported |
👤 Lead | ✅ Supported |
📈 Opportunity | ✅ Supported |
✅ | ✅ Supported |
👤 User | ✅ Supported |
Fields | Status |
---|---|
💵 Auto Number | ✅ Supported |
📝 Formula | ✅ Supported |
🔎 Lookup Relationship | ✅ Supported |
🤝 Master-Detail Relationship | ✅ Supported |
🔎 External Lookup Relationship | ✅ Supported |
✅ Checkbox | ✅ Supported |
💵 Currency | ✅ Supported |
📅 Date | ✅ Supported |
🕕 Date/Time | ✅ Supported |
📧 Email | ✅ Supported |
🗺️ Geolocation | ✅ Supported |
#️⃣ Number | ✅ Supported |
% Percent | ✅ Supported |
☎️ Phone | ✅ Supported |
🗒️ Picklist | ✅ Supported |
🗒️ Picklist (Multi-Select) | ✅ Supported |
📘 Text | ✅ Supported |
📘 Text Area | ✅ Supported |
📘 Text Area (Long) | ✅ Supported |
📘 Text Area (Rich) | ✅ Supported |
📘 Text (Encrypted) | ✅ Supported |
🕧 Time | ✅ Supported |
🔗 URL | ✅ Supported |
Last modified 6d ago