Notion

Field | Status |
---|---|
☑️ Checkbox | ✅ Supported |
🧑 Created by | ➡️ Supported (1-Way) |
🕠 Created time | ➡️ Supported (1-Way) |
📅 Date | ✅ Supported |
✉️ Email | ✅ Supported |
📂 Files & Media | ✅ Supported |
📊 Formula | ➡️ Supported (1-Way) |
🧑 Last edited by | ➡️ Supported (1-Way) |
🕠 Last edited time | ➡️ Supported (1-Way) |
🏷️ Multi-Select | ✅ Supported |
#️⃣ Number | ✅ Supported |
📝 Page content | ✅ Supported |
🫂 Person | ➡️ Supported (1-Way) |
📞 Phone | ✅ Supported |
🖇️ Relation | ✅ Supported |
🌀 Rollup | ➡️ Supported (1-Way) |
🔽 Select | ✅ Supported |
🟢 Status | ➡️ Supported (1-Way) |
📝 Text | ✅ Supported |
🔗 URL | ✅ Supported |
Whalesync supports relation fields out of the box! Note - Notion requires the "show on" option to be toggled in order for them to work.

Connect a Notion database with an Airtable base for a seamless connection across your fav apps.
Write content in Notion and sync it to Webflow to display it! Great for blogs, changelogs, and more.
Works great with:
Two-way sync two Notion tables together across separate accounts.
Last modified 4mo ago